Dental Fee
At Harpenden Dental practice, we offer transparent, competitive and affordable pricing for high-quality care. Please contact us for a detailed breakdown of fees or to discuss payment options.
Routine Appointments | |
---|---|
Child Exam (Under 4) | Free |
Child Exam (Under 18) | £35 |
Adult Exam | £49 |
New Adult Exam | £59 |
Emergency | |
---|---|
Emergency (Below 18 years) | £50 |
Emergency (existing patient) Appointment | £69 |
Emergency (new patient) Appointment | £79 |
Radiograph | |
---|---|
Radiograph (Small) | £13.50 |
*Radiograph (Large) | £66 |
*CBCT | £135 |
Hygiene Visits | |
---|---|
Hygiene Visit | £85 |
Hygiene Visit with Airflow | £110 |
Periodontal(Gum) treatment | |
---|---|
Non-Surgical Periodontal Treatment | £215 per visit |
Maintenance Periodontal Visit | £150 per visit |
Teeth Whitening | |
---|---|
Boutique | £395 |
Enlighten | £625 |
Composite Fillings | |
---|---|
Front Teeth Composite | £145 - £395 per tooth |
Back Teeth Composite | £145 - £420 per tooth |
Surgical Services | |
---|---|
Simple Extraction | £160 |
Complex Extraction | £195 |
Surgical Extraction (XLA) | £245 |
Simple Wisdom Tooth Extraction | £265 |
Surgical Wisdom Tooth | £395 |
Root Canal Treatments | |
---|---|
Endodontic Consultation | £69 |
Root Canal Treatment (Incisor) | £575 |
Root Canal Treatment (Premolar) | £675 |
Root Canal Treatment (Molar) | £745 |
Re-RCT (Incisor) | £675 |
Re-RCT (Premolar) | £750 |
Re-RCT (Molar) | £895 |
Apicectomy | £950 |
Crowns and Bridges | |
---|---|
Metal Crown (Noble Metal Alloys) | £480 per unit |
Porcelain Bonded Crown | £625 per unit |
Zirconium Crown | £750 per unit |
Gold Crown | Starting from £895 |
Porcelain Veneer | £695 per unit |
Composite Veneer | £450 per unit |
Implant-Related Services | |
---|---|
Implant Consultation: | Free |
Straumann Implants & Crown | £2,950 (Implant: £1,550 + Crown: £1,400) |
Osstem Implants & Crown | £2,300 (Implant: £1,250 + Crown: £1,050) |
All on X (All-On-4/All-On-6) | Fixed: £16,000 |
Implant Locator Denture | Starting at £6,500 (Includes 2 implants) |
Soft tissue (Gum) and Bone Grafts | |
---|---|
Soft tissue (Gum) Graft | From £650 |
Bone Graft | £850 - £2,500 |
Sinus (crestal lift) graft | From £1,750 |
Sinus (lateral lift) graft | From £1,750 |
Removable Prosthetics | |
---|---|
Essix Temporary | £280 |
Temporary Dentures | £450 |
Partial Acrylic Dentures | £750 |
Full Acrylic Denture | £1,250 |
Chrome Denture | £1,750 |
Night guard | £175 |
Sports guard | £195 |
Orthodontic Services | |
---|---|
Fixed Bonded Retainers | £275 |
Removable Retainers | £225 |
Sedation | |
---|---|
Sedation | £450 per visit |